No products in the cart.
9 V 0.33A 3 W Mini panneaux solaires 125 x 195 mm
Out of stock
120.00د.م.
Out of stock
Ajouter à la liste de souhaits
Ajouter à la liste de souhaits
Description
Caractéristiques:
- 9V 3W Solar Panel
- High conversion rate, high efficiency output
- Excellent weak light effect
- Suitable for charging cellphone and small DC batteries
- Build your DIY powered models, solar display , solar light and solar toys, etc
- Material: Monocrystalline
- Voltage: 9V 3W
- Size: 125x195mm
Quick Comparison
Settings | 9 V 0.33A 3 W Mini panneaux solaires 125 x 195 mm remove | 30a 12v/24v PWM régulateur de charge solaire dual USB remove | 30A 12v/24v PWM régulateur de charge solaire remove | 12 V 3W Mini panneaux solaires 145 x 145 x 2.5 mm remove | 5V 2A régulateur pour panneau solaire, entrée 6V-20V, sortie 5V remove | 12 V 5 W Mini panneaux solaires 210x165x3MM remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | C01A043 | C01A077 | C01A044 | C01A063 | C01A064 | C01A062 |
Rating | ||||||
Price | 120.00د.م. | 220.00د.م. | 220.00د.م. | 130.00د.م. | 70.00د.م. | 200.00د.م. |
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
|
Availability | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | Contrôleur intélligent de Charge solaire 30A LCD Double Sortie USB 5 V Chargeur | Régulateur MPPT pour charge batterie | Courant de sortie max: 2A | |||
Content | Caractéristiques:
| Fiche technique:
| Caractéristiques:
| Specification:
| Caractéristiques:
| |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |