1,5μH, 1,1A, 165MHz
Inductance traversante Epcos, 1,5μH, 1,1A, 165MHz
Description
Epcos B78108S BC Series Axial Inductors
Consists of a large ferrite drum core with enamel copper wire winding with a flame-retardant lacquer coating
Suitable for RF blocking and filtering, decoupling and interference suppression, antenna systems, energy saving lamps and automotive electronics
LBC type also suitable for telecommunications (16 kHz blocking filter)
Inductance indicated by colour bands in accordance with IEC 62 (μH)
LR Measuring Frequency | 1MHz (L≤10μH) 100kHz (10μH L≤4.7mH) 10kHz(L>4.7mH) |
Rated Current IR | Max. Permissible, Referred to TA40°C |
Inductance Decrease | <10% at IR at TA20°C |
d.c. Resistance Rmax | Measured at TA=20°C |
IEC Climatic Category | 55/125/56 |
Solderability | >90% Wetting (235°C, 2s) |
Heat Resistance for Soldering | 260°C, 10s |
Tensile Strength of Leads | >20N (Ua test, IEC 68-2-21) |
Lead Dimensions (mm) | Length 27, Diam 0.63 |
Body Dimensions (mm) | Length 9.2, Diam 4 |
Operating Temperature Range | -55°C → +125°C |
Quick Comparison
Settings | 1,5μH, 1,1A, 165MHz remove | 220uH, 1 KHz, 3,4 ohm, 0.36A, Inductance SMD de puissance remove | 33uH 9*12mm Inductance de puissance DIP remove | 6.8uH 9*12mm Inductance de puissance DIP remove | 4.7uH 9*12mm Inductance de puissance DIP remove | 100uH, 1 KHz, 1,52 ohm, 0.44A, Inductance SMD de puissance remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | C05A039 | C05A201 | C05A501 | C05A502 | C05A496 | C05A200 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 3.00د.م. | 4.00د.م. | 4.00د.م. | 4.00د.م. | 4.00د.م. | 4.00د.م. | ||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Inductance traversante Epcos, 1,5μH, 1,1A, 165MHz | Inductance SMD de puissance | Inductance SMD de puissance | |||||||||||||||||||||||||
Content | Epcos B78108S BC Series Axial InductorsConsists of a large ferrite drum core with enamel copper wire winding with a flame-retardant lacquer coating
| |||||||||||||||||||||||||||
Weight | 0 | 0 | 0 | |||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||
Additional information |