10uH 9*12mm Inductance de puissance DIP
Quick Comparison
Settings | 10uH 9*12mm Inductance de puissance DIP remove | 4.7uH 9*12mm Inductance de puissance DIP remove | Inductor 100uH 1A remove | 100uH, 1 KHz, 1,52 ohm, 0.44A, Inductance SMD de puissance remove | 1,5μH, 1,1A, 165MHz remove | 470uH, 1 KHz, 0.91 ohm, 0.52A Inductance traversante remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | C05A504 | C05A496 | C05A041 | C05A200 | C05A039 | C05A196 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 4.00د.م. | 4.00د.م. | 9.70د.م. | 4.00د.م. | 3.00د.م. | 5.00د.م. | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Inductor 100uH 1A | Inductance SMD de puissance | Inductance traversante Epcos, 1,5μH, 1,1A, 165MHz | Inductance traversante, 470uH, 1 KHz, 0.91 ohm, 0.52A | ||||||||||||||||||||||||
Content | Inductances radiales à câble Murata série 1300RLes inductances de la série 1300R sont à usage général, adaptées pour les applications à courant faible à moyen, telles que les alimentations et autres conceptions de filtrage général. | Epcos B78108S BC Series Axial InductorsConsists of a large ferrite drum core with enamel copper wire winding with a flame-retardant lacquer coating
| ||||||||||||||||||||||||||
Weight | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||
Additional information |